Details
The Roadmachine's frame and fork are constructed in our Premium Carbon with all the benefits of the built-in TCC Endurance technology. Internal cable routing gives a clean aesthetic to this road bike, whilst the Premium Carbon D-Shape seatpost ensures next-level compliance in the saddle. SRAM's latest Rival eTap AXS 12-speed groupset offers a very wide gear range and wireless shifting, and is fitted along with 25mm XRD-522 wheels, 28mm tires and a conventional aluminium bar and stem.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Seat Tube Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | Roadmachine Premium Carbon with Tuned Compliance, Concept Endurance, Internal Cable Routing, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Roadmachine Premium Carbon with Tuned Compliance, Concept Endurance, Internal Cable Routing, Flat Mount Disc, 12x100mm Thru-Axle |
Rims | XRD-522 - Tubeless Ready - 25 mm |
Hubs | XRD-522 |
Tires | VITTORIA RUBINO - 28mm |
Chainrings | SRAM RIVAL AXS 46-33T |
Shifters | SRAM RIVAL eTap AXS HRD |
Rear Derailleur | SRAM RIVAL eTap AXS |
Cassette/Freewheel | SRAM RIVAL XG-1250 10-36T |
Chain | SRAM RIVAL 12 Speed |
Brakes | SRAM Rival eTap AXS HRD - Centerline X Rotors (160/160) |
Handlebars | BMC RAB 02 - Ergo Top Shape - Compact Bend |
Stem | BMC RSM01 |
Seatpost | Roadmachine Premium Carbon D-Shaped Seatpost, 15mm Offset |
Saddle | Fizik Taiga |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Brown/Black / 47cm | 07630027884876 | 30002437 | |
Metallic Brown/Black / 51cm | 07630027884869 | 30002438 | 210000053100 |
Metallic Brown/Black / 54cm | 07630027884852 | 30002439 | 210000052226 |
Metallic Brown/Black / 56cm | 07630027884845 | 30002440 | |
Metallic Brown/Black / 58cm | 07630027884937 | 30002441 | |
Metallic Brown/Black / 61cm | 07630027885026 | 30002442 |