Details
Years of studying the needs of multi-sport athletes, combined with repeated aerodynamic refinements, have made the Timemachine the benchmark for triathlon-specific equipment. With superior tube shaping, maximum component integration, and an extensive rider positioning system, the Timemachine is tailor-made for triathletes.
VMAX TECHNOLOGY
- p2p x subA: The formula for high-performance cycling – Position-to-Perform maximizes the adjustability of your riding position while SubA innovation creates an incredibly fast frame profile.
DUAL-MOUNT SEATPOST
- Capable of creating 71°- 81° effective seat tube angles
SUBA AERO HINGE-FORK
- Fully integrated 3rd generation hinge-fork ensures a lean frontal profile, seamlessly integrated brake calipers, and a revolutionary, new cockpit mounting system that promotes both form and function.
CALIPER COVERS
- The Integrated covers optimize the airflow around calipers and rotors improving aerodynamic performance on the Teammachine 01 Disc.
INTEGRATED FUEL OPTIONS
- A rear-mount equipment storage box, toptube fuel box mounts, and downtube dual-mount bottle cage options add up to a dedicated triathlon weapon.
Small | Small/Medium | Medium/Large | Large | |
---|---|---|---|---|
Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
Wheelbase MM | 964 | 967 | 1008 | 1038 |
Seat Angle | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 |
Stack MM | 480 | 515 | 515 | 556 |
Trail MM | 60 | 60 | 60 | 60 |
Rear Center MM | 393-404 | 393-404 | 393-404 | 393-404 |
Reach MM | 393 | 377 | 418 | 442 |
Head Tube MM | 97 | 111 | 111 | 153 |
Head Angle | 71.5 | 71.5 | 71.5 | 71.5 |
BB Drop MM | 58 | 68 | 68 | 68 |
Stem Length MM | 90 | 90 | 100 | 110 |
Saddle Height Range | 630 - 780 | 660 - 850 | 660 - 850 | 700 - 880 |
Seat Tube MM | 495 | 550 | 550 | 592 |
Stem Angle | ±8 | ±8 | ±8 | ±8 |
Post Offset MM | 27/ 9 / -9 / -27 | 27/ 9 / -9 / -27 | 27/ 9 / -9 / -27 | 27/ 9 / -9 / -27 |
Crank Length MM | 165 | 170 | 170 | 172.5 |
Fork Rake MM | 45 | 45 | 45 | 45 |
Front Center MM | 580 | 578 | 619 | 649 |
Fork Length MM | 374 | 374 | 374 | 374 |
Bar Width MM | 400 | 420 | 420 | 420 |
Bar Reach MM | 160 | 160 | 160 | 160 |
Specs
Frame | Timemachine Carbon with Vmax Aero Design and P2P Positioning SyStem, P2P Dual-Mount Aeropost Configuration, Internal Di2 Battery Mount, Rear Storage Box, Sliding Dropouts |
---|---|
Fork | Timemachine Carbon with Vmax Aero Design, Hinge Design |
Rims | Shimano WH-RS100, 24mm |
Hubs | Shimano WH-RS100 |
Tires | Vittoria Zaffiro Pro, 25mm |
Bottom Bracket | PF86 |
Crankset | Shimano 105 53-39T |
Shifters | Shimano Dura Ace Bar End |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano 105 11-30T |
Chain | Shimano 105 |
Brakes | Shimano 105 Direct Mount |
Handlebars | Profile WING 10a Basebar / Sonic Ergo 35A Aerobar |
Stem | BMC RSM01 |
Seatpost | Timemachine Carbon V-Max Aero Seatpost, 62mm Offset Adjustment, P2P Dual-Mount Aeropost Configuration (Triathlon & Time Trial) |
Saddle | Fizik Mistica Mg |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Neon Red/Black / Small | 7630027871937 | 30001431 | 210000049644 |
Neon Red/Black / Small/Medium | 7630027871920 | 30001432 | |
Neon Red/Black / Medium/Large | 7630027871913 | 30001433 | |
Neon Red/Black / Large | 7630027871906 | 30001434 |