Details
Trail riders are a demanding bunch; asking to effectively balance swift uphill performance with ripping downhill capability, tackle switchbacks, and withstand repeated punishment. It's an ambitious order. That's why we re-engineered the Speedfox to deliver on all fronts. Lightweight, tough, and versatile, yet still eager for all-out speed.
BIG WHEEL CONCEPT (BWC)
- Purpose-built 29er geometry and cockpit designs make our 29" bikes nimble, stable, and incredibly efficient.
ADVANCED PIVOT SYSTEM (APS)
- APS dual-link suspension technology allows you to pedal efficiently, brake hard, and charge rough terrain without compromise.
IP CABLE ROUTING
- The semi-integrated cable routing delivers a clean look and easy maintenance.
INTEGRATED PROTECTION
- Molded downtube and chainstay guards keep your frame safe from impacts in a refined design package.
MUD-FLAP/HIDDEN LINK
- Hides all cables between the rear triangle and the mainframe; keeps bearings free of grime.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Rider Height CM | <172 | 172-182 | 180-188 | >188 |
Top Tube MM | 587 | 611 | 634 | 653 |
Wheelbase MM | 1123 | 1145 | 1169 | 1189 |
Seat Angle | 73.8 | 73.8 | 73.8 | 73.8 |
Seatpost Drop MM | 125 | 150 | 150 | 150 |
Seatpost Length MM | 377 | 447 | 447 | 447 |
Stack MM | 600 | 610 | 620 | 635 |
Trail MM | 51 | 90 | 90 | 90 |
Rear Center MM | 445 | 445 | 445 | 68 |
Reach MM | 408 | 430 | 450 | 465 |
Head Tube MM | 95 | 105 | 115 | 135 |
Head Angle | 68 | 68 | 68 | 68 |
BB Drop MM | 37 | 37 | 37 | 37 |
Stem Length MM | 45 | 45 | 55 | 55 |
Saddle Height Range | 645-770 | N/A | N/A | N/A |
Seat Tube MM | 420 | 440 | 480 | 510 |
Stem Angle | ±5 | ±5 | ±5 | ±5 |
Crank Length MM | 170 | 175 | 175 | 175 |
Fork Rake MM | 51 | 51 | 51 | 51 |
Front Center MM | 677 | 704 | 728 | 748 |
Fork Length MM | 526 | 526 | 526 | 526 |
Bar Rise MM | 15 | 15 | 15 | 15 |
Bar Width MM | 750 | 750 | 750 | 750 |
Backsweep | 9 | 9 | 9 | 9 |
Specs
Frame | Speedfox Premium Aluminium with APS Suspension SyStem with 120mm, Internal Cable Routing, Internal Cable Routing, Post Mount Disc, 12x148mm Boost Thru-Axle |
---|---|
Fork | X-Fusion RC32, 130mm |
Rear Shock | X Fusion 02 RL |
Rims | Alex MD30, 30mm Inner Width |
Hubs | Shimano HB-MT400-B/FH-MT410-B |
Tires | Maxxis Forekaster 29x2.35 TR, EXO |
Bottom Bracket | BSA Threaded |
Crankset | Shimano FC-MT510 30T |
Shifters | Shimano Deore 12 spd |
Rear Derailleur | Shimano Deore 12 spd |
Cassette/Freewheel | Shimano Deore 12 spd 10-51T |
Chain | Shimano Deore 12 spd |
Brakes | Shimano BR-MT200 / Shimano SM-RT30 Rotors (180/180) |
Handlebars | BMC MFB03 Alloy 760mm |
Stem | BMC AMSM02 |
Seatpost | X-Fusion Manic Dropper 125/150mm, 31,6mm |
Saddle | WTB Silverado Comp |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Metallic Jade/Black / Small | 07630027872637 | 30001501 | 210000053443 |
Metallic Jade/Black / Medium | 07630027872620 | 30001502 | 210000053444 |
Metallic Jade/Black / Large | 07630027872613 | 30001503 | 210000053445 |
Metallic Jade/Black / X-Large | 07630027872606 | 30001504 | 210000053446 |