Details
The original Teammachine SLR01 created the blueprint for the modern road bike. After more than a decade of obsessive innovation and development, today’s world-beating Teammachine SLR01 still leads where others follow. Its TCC Race-engineered Premium Carbon frame includes the Aerocore Design system, ICS technology and Stealth Cable Routing. With an ICS Carbon cockpit, the latest 12-speed SRAM RED AXS eTap groupset, Powermetre cranks and the ultra-lightweight Zipp 353 NSW tubeless disc wheels with 28mm Pirelli PZero Race tires, it’s a climber's dream.
- SRAM RED AXS eTap Drivetrain with Powermetre Cranks
- Zipp 353 NSW Tubeless Disc Wheelset
- ICS Carbon Cockpit and Premium Carbon D-Shape Seatpost
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Reach MM (reach) | 367 | 377 | 386 | 392 | 401 | 409 |
Seat Tube MM (st) | 423 | 468 | 504 | 524 | 545 | 574 |
Top Tube MM (tt) | 517 | 534 | 549 | 559 | 574 | 589 |
Head Tube MM (ht) | 110 | 130 | 145 | 165 | 184 | 210 |
Seat Tube Angle (sa) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Head Angle (ha) | 71.5° | 71.5° | 72.3° | 72.3° | 72.3° | 72.3° |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 568 | 586 | 589 | 599 | 614 | 630 |
Wheelbase MM (wb) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 | 69 |
Fork Length MM (fl) | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake MM (fr) | 48 | 48 | 43 | 43 | 43 | 43 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 90 | 100 | 100 | 110 | 110 | 120 |
Stem Angle | -12.5° | -12.5° | -12.5° | -12.5° | -12.5° | -12.5° |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 420 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | ICS Technology Stealth Cable Routing, Integrated Aerocore Bottle Cages, Stealth Dropout Design, TCC Race Compliance Level |
---|---|
Fork | Teammachine SLR 01 Premium Carbon, ICS Technology Stealth Cable Routing, TCC Race Compliance Level, Stealth Dropout Design, Flat Mount Disc |
Rims | Zipp 353 NSW Tubeless Disc |
Hubs | Zipp Cognition V2 - Axial Clutch V2™ |
Axles |
Front: 12x100mm Rear: 12x142mm |
Tires | Pirelli P ZERO RACE TLR SL - 28mm |
Bottom Bracket | PF86 |
Crankset | SRAM RED AXS Power Meter 48/35T |
Shifters | SRAM RED eTap AXS HRD |
Rear Derailleur | SRAM RED eTap AXS |
Cassette/Freewheel | SRAM RED XG-1290 10-28T |
Chain | SRAM RED 12 Speed |
Brakes | SRAM RED eTap AXS HRD - Centerline XR Rotors (160/160) |
Handlebars | ICS Carbon - One-Piece Full Carbon Cockpit |
Stem | ICS Carbon - One-Piece Full Carbon Cockpit |
Seatpost | Teammachine SLR 01 Premium Carbon D-Shaped Seatpost 15mm Offset |
Saddle | Fizik Argo Vento R3 (140mm) |
Accessories & Extras | Aerocore Bottle Cages |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
All Red/Black / 47cm | 07630027882964 | 30002247 | |
All Red/Black / 51cm | 07630027882957 | 30002248 | |
All Red/Black / 54cm | 07630027882940 | 30002249 | |
All Red/Black / 56cm | 07630027883039 | 30002250 | 210000053988 |
All Red/Black / 58cm | 07630027883121 | 30002251 | 210000053989 |
All Red/Black / 61cm | 07630027883114 | 30002252 |